Storage capacities Dötlingen
| Technical capacity Dötlingen | |||
| volume/capacity | |||
| Period | working gas volume in m³ | withdrawal capacity in m³/h | injection capacity in m³/h |
| 01.06.2010 - 01.04.2011 | * | * | * |
| 01.04.2011 - 01.04.2012 | * | * | * |
| 01.04.2012 - 01.04.2013 | * | * | * |
| Booked capacity Dötlingen | |||
| volume/capacity | |||
| Period | working gas volume in m³ | withdrawal capacity in m³/h | injection capacity in m³/h |
| 01.06.2010 - 01.04.2011 | * | * | * |
| 01.04.2011 - 01.04.2012 | * | * | * |
| 01.04.2012 - 01.04.2013 | * | * | * |
| Available capacity Dötlingen | |||
| volume/capacity | |||
| Period | working gas volume in m³ | withdrawal capacity in m³/h | injection capacity in m³/h |
| 01.06.2010 - 01.04.2011 | * | * | * |
| 01.04.2011 - 01.04.2012 | * | * | * |
| 01.04.2012 - 01.04.2013 | * | * | * |
* = due to reasons of confidentiality, we can not publish the date at the moment (3-shipper-rule).

