Storage capacities Harsefeld
| Technical capacity Harsefeld | |||
| volume/capacity | |||
| Period | working gas volume in m³ | withdrawal capacity in m³/h | injection capacity in m³/h |
| 01.06.2010 - 01.04.2011 | 128,000,000 | 300,000 | 90,000 |
| 01.04.2011 - 01.04.2012 | 127,000,000 | 300,000 | 90,000 |
| 01.04.2012 - 01.04.2013 | 126,000,000 | 300,000 | 90,000 |
| Booked capacity Harsefeld | |||
| volume/capacity | |||
| Period | working gas volume in m³ | withdrawal capacity in m³/h | injection capacity in m³/h |
| 01.06.2010 - 01.04.2011 | 128,000,000 | 293,120 | 87,040 |
| 01.04.2011 - 01.04.2012 | 105,894,000 | 242,497 | 72,008 |
| 01.04.2012 - 01.04.2013 | 45,894,000 | 105,097 | 31,208 |
| Available capacity Harsefeld | |||
| volume/capacity | |||
| Period | working gas volume in m³ | withdrawal capacity in m³/h | injection capacity in m³/h |
| 01.06.2010 - 01.04.2011 | 0 | 6,880 | 2,960 |
| 01.04.2011 - 01.04.2012 | 21,106,000 | 57,503 | 17,992 |
| 01.04.2012 - 01.04.2013 | 80,106,000 | 194,903 | 58,792 |

