Indicative maintenance schedule, H-Gas Storage BEB
The following schedule gives an overview of the maintenance work currently planned on BEB's gas storage system, with contract-relevant capacity reductions.
The information will be continuously updated.
| Planned maintenance measures with contract-relevant capacity reduction | ||
| Storage | Period 06:00 - 06:00 | Remarks |
| Dötlingen | 20.04.2010 - 03.10.2010 | Injection Period, withdrawal capacity limited up to 50% (1) |
| Dötlingen | 04.10.2010 - 17.10.2010 | Maintenance, no operation of the storage facility (2) |
| Dötlingen | 18.10.2010 - spring 2011 | Withdrawal Period, injection capacity limited up to 50% (1) |
| Uelsen | 10.05.2010 - 17.10.2010 | Injection Period, withdrawal capacity limited up to 50% (1) |
| Uelsen | 18.10.2010 - 31.10.2010 | Maintenance, no operation of the storage facility (2) |
| Uelsen | 01.11.2010 - spring 2011 | Withdrawal Period, injection capacity limited up to 50% (1) |
| Harsefeld | 20.09.2010 - 25.09.2010 | Maintenance, no operation of the storage facility (2) |
Footnote:
- Nominations will be accepted; customers will be informed of possible curtailments in agreed form
- Nominations will not be accepted

