History of BEB

In 1959, Europe's first big gas field was discovered in the Netherlands - immediately afterwards the success story of this primary energy source began in Germany too. And BEB were there from the beginning. At that time still in the form of their predecessors, the two mining companies Brigitta and Elwerath. The company BEB was created from these in 1969. Development was rapid. BEB became the biggest domestic producer of natural gas and one of Germany's leading gas supply companies.
One area of business has always been the operation of an efficient gas transport network. The infrastructure developed along with the market: the storage business was added in the mid-1980s. On the basis of decades of experience, BEB are positioned today as a competent and high-performing provider of storage services - and in this way also intend to play an active part in shaping the market in the future.
1999 - 2009 Changing markets
From an integrated gas and oil company to a high performing specialist for services around natural gas storage.
| 2009 | BEB focuses their business around services for gas storage marketing, crude oil marketing and sulfur marketing. |
| 2008 | At 1st of July 2008, BEB starts as "BEB Erdgas und Erdöl GmbH" with the business segments gas storage, crude oil marketing and sulfur marketing. BEB's gas transport segment has been taken over by Gasunie. |
| 2007 | BEB is balancing circle grid operator for the market areas H-Gas Norddeutschland and L-Gas Norddeutschland. |
| 2006 | BEB starts as leader of the market areas H-Gas Norddeutschland and L-Gas Norddeutschland. |
| 2006 | BEB publishes general terms and conditions for the storage of gas, completely fulfilling the Guidelines of good practice for storage system operators (GGPSSO). |
| 2005 | Publishing general terms and conditions for the transport of gas BEB puts the demands of the EnWG into practice. |
| 2004 | BEB focuses their business around services for the transport and storage of natural gas. |
| 2003 | BEB publish their new network access conditions. With a clear perspective: BEB are the first German gas company to introduce the Entry/Exit model as from 1 July 2004. |
| 2002 | BEB hive off their exploration and production activities. |
| 2001 | StoreCode: BEB are the first company to publish conditions for commercial storage access. |
| 2000 | With NetCode, BEB are one of the first companies to publish their commercial network access conditions. |
| 1999 | Merger of Brigitta, Elwerath and BEB for better positioning in the natural gas market. |
1985 - 1997 Focus on the market
Developing the company's position within the German natural gas market with a clear focus - and a new name.
| 1997 | Commissioning of the Uelsen underground storage facility. |
| 1996 | Commissioning of the 3rd expansion stage of the Dötlingen underground storage facility. |
| 1993 | Opening of the Achim-Salzwedel natural gas pipeline. |
| 1992 | Completion of the natural gas pipeline from Clenze to Steinitz - for the first time BEB also deliver to the new federal states. |
| 1989 | Construction of the Harsefeld underground storage facility begins. |
| 1987 | The second expansion stage of the Dötlingen storage facility is completed. |
| 1985 | BEB are renamed "BEB Erdgas und Erdöl GmbH". |
1969 - 1984 Developing markets
Merger and development of the transport and storage network, integration into the international integrated market.
| 1984 | The Dötlingen underground storage facility is commissioned. |
| 1978 | Construction of a 56 kilometre long connecting pipeline to bring Ekofisk natural gas to Emden. |
| 1976 | Construction of the natural gas pipeline from Bremerhaven to Cuxhaven. |
| 1972 | Longest gas siphon built under the Elbe. This means Schleswig-Holstein's connection to the West German natural gas network is almost complete. |
| 1969 | Founding of the "BEB Gewerkschaften Brigitta und Elwerath Betriebsführungs-Gesellschaft mbH", Hanover. The roots of the two trade unions Brigitta and Elwerath reach back to the 19th century. |

